Plan Benefits at a Glance
| Coverage Type | Value Plan In-Network |
Value Plan Out-of-Network |
Plus Plan In-Network |
Plus Plan Out-of-Network |
Prime Plan In-Network |
Prime Plan Out-of-Network |
|---|---|---|---|---|---|---|
| Deductible (per calendar year) | ||||||
| Individual | $50 | $100 | $50 | $100 | $50 | $100 |
| Family | $150 | $300 | $150 | $300 | $150 | $300 |
| Preventive Services (cleanings, exams, x-rays) | ||||||
| All years | 100% | 70% | 100% | 70% | 100% | 70% |
| Basic Services (fillings, extractions, emergency care) | ||||||
| First Year | 60% | 30% | 60% | 30% | 60% | 30% |
| Second Year+ | 80% | 50% | 80% | 50% | 80% | 50% |
| Major Services (crowns, dentures, oral surgery) | ||||||
| First Year | Not covered | Not covered | 15% | 10% | 25% | 15% |
| Second Year+ | Not covered | Not covered | 25% | 15% | 50% | 30% |
| Orthodontics (children under 19) | ||||||
| First Year | Not covered | Not covered | Not covered | Not covered | 15% | 15% |
| Second Year+ | Not covered | Not covered | Not covered | Not covered | 50% | 50% |
| Orthodontia Maximum | Not covered | Not covered | $1,000 | |||
| Annual Maximum Benefit (per person) | ||||||
| First Year | $1,000 | $1,000 | $2,000 | |||
| Second Year+ | $1,500 | $1,500 | $2,500 | |||
| Third Year+ | $2,000 | $2,000 | $3,000 | |||
* In Mississippi and Texas, there are no cost-sharing differences for out-of-network providers (Passive Network States).
Primary Covered Services & Limitations
| Service | How Many / How Often |
|---|---|
| TYPE A: PREVENTIVE | |
| Prophylaxis (cleanings) | One every six months |
| Oral Examinations | One every six months |
| Topical Fluoride Applications | One per 12-month period for dependent children up to age 18 |
| X-rays (bitewing) | One set per calendar year |
| TYPE B: BASIC RESTORATIVE | |
| X-rays (full mouth) | One every 60 months |
| Fillings (amalgam & composite) | Initial placement; replacement after 24 months if new decay |
| Simple Extractions | As needed |
| Emergency Treatment of Dental Pain | As needed |
| Periodontics (maintenance) | No more than 2 treatments per calendar year combined with prophylaxis |
| Space Maintainers | For dependent children up to 14th birthday, once per lifetime per tooth area |
| Sealants | One application every 60 months per non-restored molar; children up to age 16 |
| Denture Adjustments & Repairs | As needed |
| TYPE C: MAJOR RESTORATIVE | |
| Crown, Denture & Bridge Repair / Recementations | One per tooth every 10 years; re-cementing once per 12 months |
| Implants | One per tooth every 10 years; repair one per tooth per 12 months |
| Bridges and Dentures | Initial placement for teeth lost while covered; replacement every 10 years |
| Crowns / Inlays / Onlays | One per tooth every 10 years; replacement every 10 years |
| Endodontics (root canals) | Once per tooth per lifetime |
| General Anesthesia | When dentally necessary in connection with oral surgery or major services |
| Oral Surgery | As covered in certificate |
| Simple Extractions | As needed |
| Surgical Extractions | As needed |
| Periodontics (scaling & root planing) | Once per quadrant every 24 months; surgery once per quadrant every 36 months |
| TYPE D: ORTHODONTIA (Prime Plan only — children under 19) | |
| Orthodontia | Children up to age 19 covered while plan is in effect; payments on repetitive basis |
Copay Plan Comparison
| Service Type | Copay Plan 1 | Copay Plan 2 | |||
|---|---|---|---|---|---|
| Copay | Waiting Period | Year 1 Copay | Year 2+ Copay | Waiting Period | |
| Preventive Services Cleanings, exams, x-rays, fluoride |
$50 / visit | None — Day 1 | $0 | $0 | None |
| Basic Services Fillings, simple extractions, emergency |
$50 / procedure | None — Day 1 | $100 | $50 | None |
| Major Services — Tier 1 Oral surgery, periodontics, composite fillings |
$50 / procedure | 6 months | $125 | $75 | None |
| Major Services — Tier 2 Crowns, endodontics, bridges, dentures |
$250 / procedure | 6 months | $500 | $350 | None |
| Annual Maximum | $3,000 / person / year | No Maximum | |||
Copays are waived for: Deep sedation/general anesthesia during basic or major services; post and core in addition to crown; core buildup including required pins.
Services Covered — Copay Plans
| Category | Examples of Covered Services |
|---|---|
| Preventive Services | |
| Evaluations, examinations, cleanings, fluoride treatments, bitewing and full-mouth x-rays | |
| Basic Services | |
| Amalgam and resin-based composite fillings, simple extractions, emergency treatment of dental pain, consultations, denture adjustments and repairs | |
| Major Services — Tier 1 | |
| Deep sedation/general anesthesia for major services, oral surgery, composite fillings, periodontics | |
| Major Services — Tier 2 | |
| Crown services, endodontic therapy, fixed prosthodontics, fixed partial denture pontics, fixed partial dental retainers (inlays/onlays) | |
Coverage renewable to age 65 provided plan provisions are met and plan is available in your state. Copay Plan not available in NH. Copay Plan 2 not available in PA. Available in: AK, AL, AZ, CA, DE, FL, GA, HI, IA, ID, IN, KS, KY, LA, MI, MN, MO, MS, NC, ND, NE, NH, OH, OK, OR, PA, SC, SD, TN, TX, UT, VA, WI, WV, WY.
Indemnity Plan Benefits
| Service | Basic Plan | Intermediate Plan | Plus Plan |
|---|---|---|---|
| Preventive Services (2 visits per year, at least 150 days apart) | |||
| Exams, X-rays, Cleaning | $75 / visit | $100 / visit | $100 / visit |
| Basic Services (50% of benefit in year 1, 100% year 2+) | |||
| Filling | $75 | $150 | $150 |
| Extraction (erupted tooth or exposed root) | $50 | $100 | $100 |
| Reline Complete Denture (laboratory) | $150 | $300 | $300 |
| Major Services (Plus plan only — 180-day waiting period; 50% year 1, 100% year 2+) | |||
| Inlay; metallic; two surfaces | — | — | $330 |
| Crown; resin | — | — | $450 |
| Retreatment of previous root canal | — | — | $250 |
| Complete Denture | — | — | $375 |
| Maxillary Sinusotomy | — | — | $825 |
| Annual Benefit Maximum | |||
| Per Person | $500 | $1,000 | $1,500 |
Optional Network Savings Card
Find a provider: allstatehealth.solutionssimplified.com
Key Facts
| Feature | Detail |
|---|---|
| Eligible Ages | Birth through age 94 (spouse: age 14–94; child dependents: birth–24) |
| Waiting Period — Preventive & Basic | None — covered from Day 1 |
| Waiting Period — Major Services | 180 days (Plus plan only) |
| Network Required | No — use any licensed dentist |
| Available States | AK, AL, AR, AZ, CA, CT, DC, FL, GA, IA, ID, IL, IN, KS, KY, LA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, OH, OK, OR, PA, SC, SD, TN, TX, UT, VA, WI, WV, WY |
| Network Savings Card — Not Available | UT, VT, WA |
| Renewability | Renewable provided you haven't moved to an unavailable state |
| Underwriter | National Health Insurance Company (most states); Integon Indemnity Corp. (FL); Integon National Insurance Co. (CT) |
| Policy Form | AHS_DI_1043-3 (Rev. 01/2026) © 2026 Allstate Insurance Company |
This plan provides limited benefits for specified dental services and is not a major medical insurance plan. Not a Medicare Supplement policy. Preventive services not within 150 days of previously submitted preventive services. Repairs to dental work must be more than 180 days after initial procedure. Replacement prosthetics within 5 years not covered. Dental implants not covered.
Optional Vision Coverage (Add-On)
| Benefit | Level 1 Plan | Level 2 Plan |
|---|---|---|
| Annual Eye Exam | $15 copay | $10 copay |
| Frames & Contact Lenses | $130 max / per 24 months | $200 max / per 12 months |
| Lenses | $25 copay / per 24 months | $25 copay / per 12 months |
| Progressives | Max benefit $55 | Max benefit $135 |
| Polycarbonate Lenses | Covered | Covered |
| Scratch-resistant coating | Discount | Covered |
| UV protection | Discount | Covered |
| Tinted lenses | Discount | Covered |
| Anti-reflective coating | Discount | Discount |